Geo Tools for Teachers
This MOOC has this objectives:
– Promote the use of geotechnologies in university teaching in order to implement the technological students skills.
– Facilitate University teaching examples, using free and quality geodata that facilitate research, analysis and information management and its visualization.
Project web page: https://www.mygeoproject.eu/.
| Provided By | Universidad Nacional de Educación a Distancia. UNED | 
| Type of provider | European project | 
| Provided at | online | 
| Learning opportunity type | MOOC | 
| Language | en | 
| Home page | https://iedra.uned.es/courses/course-v1:UNED+GeoTIG_Teachers_03+2022/about | 
| Admission procedure | Open to all | 
| Entry requirements note | There are no necessary. | 
| Price details | Free but you have to pay if you want the credential | 
| Type of credential | Microcredential | 
| Contact form | infouned@adm.uned.es | 

